| Rank Position | Player's Name | City | State |
| 1 | Shadoan, Michael | San Diego | CA |
| 2 | Bennett, Robert T. | San Diego | CA |
| 3 | Mendoza, Alfredo | San Diego | CA |
| 4 | Barrett, Jim | San Marcos | CA |
| 5 | Mizuno, Takafumi | San Diego | CA |
| 6 | Contreras, Wil | San Diego | CA |
| 7 | Tong, Trong V. | San Diego | CA |
| 8 | Smith, Eric | Oceanside | CA |
| 9 | Kato, Hirotake | San Diego | CA |
| 10 | Lowe, Roger | La Mesa | CA |
| 11 | Hildebrand, Charles | San Diego | CA |
| 12 | Ross, Frederick | Spring Valley | CA |
| 13 | Broderick, Michael Paul | La Mesa | CA |
| 14 | Joves, Ben P. | Chula Vista | CA |
| 15 | Pascu, Victor | San Diego | CA |
| 16 | Cannu, Rowel L. | San Diego | CA |
| 16 | Broderick, John D. | Poway | CA |
| 18 | Luff, Jeffery | San Diego | CA |
| 19 | Sauceda, Cesar Romeo | Chula Vista | CA |
| 20 | Inoue, Noriyuki | Carlsbad | CA |
| 20 | Flohre, David A. | Escondido | CA |
M 3.5 Singles