| Rank Position | Player's Name | City | State |
| 1 | Ibarra, Juan Humberto | San Ysidro | CA |
| 2 | Zezula, Jack E. | San Diego | CA |
| 3 | Tung, Cheng A. | San Diego | CA |
| 4 | Akagi, Junya | San Diego | CA |
| 5 | Owen, Nicholas G. | San Diego | CA |
| 6 | Caruana, Massimo | La Jolla | CA |
| 7 | Donahue, Michael | San Diego | CA |
| 8 | Tan, Philip K. | San Diego | CA |
| 9 | Mijatovic, Panto | San Diego | CA |
| 10 | Kula, Jonathan | La Jolla | CA |
| 11 | Tager, William J. | Chula Vista | CA |
| 12 | Fogel, David | San Diego | CA |
| 13 | Warren, Spencer James | Escondido | CA |
| 14 | Koga, James M. | San Diego | CA |
| 15 | Babcock, Jim | Carlsbad | CA |
| 16 | Nishimura, Ko | San Diego | CA |
| 17 | Mallery, Kevin | San Diego | CA |
| 18 | Williams, James | Spring Valley | CA |
| 19 | Schmied, Robert | San Diego | CA |
| 20 | Williams, John | San Diego | CA |
Men's 4.5 Singles