| Rank Position | Player's Name | City | State |
| 1 | Shintani, Miki | San Diego | CA |
| 2 | Sharratt, Jenny | Fallbrook | CA |
| 3 | Caesar, Cassondra J. | Escondido | CA |
| 4 | Babcock, Dominique | Carlsbad | CA |
| 5 | Ono, Yasuko | San Diego | CA |
| 6 | Sharratt, Beth | Fallbrook | CA |
| 7 | Stinson, Emiko E. | La Jolla | CA |
| 8 | Vaughnes, Mia M. | La Jolla | CA |
| 9 | Sweet, Monica H. | San Diego | CA |
| 10 | Donahue, Carol | San Diego | CA |
W 4.5 Singles